Cameras from a Special Era
This collection showcases cameras that represent key moments in photographic design, engineering, and cultural history. From elegant Art Deco forms to precision‑built classics, each example is documented with care to highlight its place in the broader evolution of the medium. The aim is to provide a clear, accessible reference for enthusiasts, researchers, and anyone curious about the lineage of these remarkable objects.
The Art Deco cameras on this site are divided into 5 Deco categories - Proto Deco, Classic Deco, Streamlined Deco, Deco Influenced and Post Deco.
I use a star system to show Deco strength. Each camera is rated by how strongly it embodies Art Deco style, from iconic five-star classics to those with incidental Deco elements.
- Search Search the collection.
- Camera Gallery View the image gallery of all the cameras.
- Photo Gallery See photographs taken by some of these cameras.
- How to identify an Art Deco camera
- Categories Explanation of Deco Categories .
- Star System Explanation of Deco strength Star system.
Manufacturers
Looking for a specific camera maker?
Select a manufacturer/brand from the list below.
Categories
Looking for a camera in a specific category?
Select the category from the list below.
Here are the Art Deco and other decorative cameras in my collection with date of introduction and film type.
Agfa
| Model | Date | Film | |
|---|---|---|---|
Speedex 0![]() ![]() | 1932 | 127 | |
Billy Clack No. 74![]() ![]() | 1934 | 120 | |
Billy Clack No. 51![]() ![]() | 1934 | 120 | |
Billy Compur![]() ![]() | 1934 | 120 | |
Trolix![]() ![]() | 1936 | 120 | |
Karat![]() ![]() | 1936 | Rapid | |
Billy Record 8.8![]() ![]() | 1936 | 120 | |
Box B-2![]() ![]() | 1937 | 120 | |
Karat 3.5 V2![]() ![]() | 1939 | Rapid | |
Synchro Box![]() ![]() | 1949 | 120 | |
Clack![]() ![]() | 1954 | 120 | |
Click I![]() ![]() | 1958 | 120 |
Agfa-Ansco
| Model | Date | Film | |
|---|---|---|---|
Royal 1A Ostrich Skin![]() ![]() | 1925 | 116 | |
Readyset Royal Silver Fox![]() ![]() | 1931 | 120 | |
Shur-Shot Regular B2![]() ![]() | 1932 | 120 | |
Shur-Shot![]() ![]() | 1932 | 120 | |
PD16 Plenax![]() ![]() | 1935 | 616 | |
PB20 Viking![]() ![]() | 1940 | 620 |
Agilux
| Model | Date | Film | |
|---|---|---|---|
Agifold![]() ![]() | 1948 | 120/620 | |
Agiflash![]() ![]() | 1954 | 127 |
Altissa
| Model | Date | Film | |
|---|---|---|---|
Box 200![]() ![]() | 1936 | 120 | |
Box D![]() ![]() | 1948 | 120 |
Ansco
| Model | Date | Film | |
|---|---|---|---|
Clipper![]() ![]() | 1947 | 616 | |
Shur-Shot Jr.![]() ![]() | 1948 | 120 | |
Sears Roebuck Tower 43![]() | 1948 | 120 | |
Rediflex![]() ![]() | 1948 | 620 | |
Panda![]() ![]() | 1950 | 620 | |
Shur-Flash![]() | 1953 | 120 |
Amalgamated Photographic Materials (APM)
| Model | Date | Film | |
|---|---|---|---|
Vest Pocket![]() ![]() | 1924 | 127 |
Argus
| Model | Date | Film | |
|---|---|---|---|
A2B Pre-War![]() ![]() | 1939 | 135 | |
A2F![]() ![]() | 1939 | 135 | |
A2B Post-War![]() ![]() | 1945 | 135 | |
C3![]() ![]() | 1947 | 135 | |
Argoflex Seventy-five![]() ![]() | 1949 | 620 |
Artima
| Model | Date | Film | |
|---|---|---|---|
Photo-Magic![]() ![]() | 1935 | 127 | |
Weekend![]() | 1935 | 120 |
ATOMS
| Model | Date | Film | |
|---|---|---|---|
Aiglon![]() ![]() | 1948 | 120 |
Balda
| Model | Date | Film | |
|---|---|---|---|
Poka Duplex![]() ![]() | 1934 | 120 | |
Rollbox![]() ![]() | 1935 | 120 | |
Frontbox![]() ![]() | 1935 | 120 | |
Juwella 6.3![]() ![]() | 1936 | 120 | |
Juwella 4.5![]() ![]() | 1937 | 120 | |
Baldinette![]() ![]() | 1951 | 135 |
CMF Bencini
| Model | Date | Film | |
|---|---|---|---|
Argo![]() ![]() | 1939 | 120 | |
Comet![]() ![]() | 1948 | 127 | |
Koroll![]() ![]() | 1951 | 120 |
Bilora
| Model | Date | Film | |
|---|---|---|---|
Stop Box![]() ![]() | 1935 | 120 | |
Box![]() ![]() | 1946 | 120 | |
Blitz Box![]() ![]() | 1948 | 120 | |
Color Box![]() ![]() | 1948 | 120 | |
Boy![]() ![]() | 1949 | 127 | |
Boy Luxus![]() ![]() | 1950 | 120 | |
Blitz Box D![]() ![]() | 1953 | 120 | |
Bella 44![]() ![]() | 1958 | 127 |
Braun
| Model | Date | Film | |
|---|---|---|---|
Imperial 6x9![]() ![]() | 1950 | 120 | |
Imperial 6x9 Flash![]() ![]() | 1950 | 120 | |
Imperial 6x6![]() ![]() | 1951 | 120 |
Casa Univex
| Model | Date | Film | |
|---|---|---|---|
Univex![]() ![]() | 1946 | 120 |
Ciro
| Model | Date | Film | |
|---|---|---|---|
Ciro-flex![]() | 1947 | 120 |
Coronet
| Model | Date | Film | |
|---|---|---|---|
Every Distance 16![]() ![]() | 1930 | 120 | |
Rex Folding 7.7![]() ![]() | 1930 | 120 | |
Rex Folding![]() ![]() | 1930 | 120 | |
Supreme Deluxe![]() ![]() | 1935 | 120 | |
Crown![]() ![]() | 1935 | 120 | |
Nustyle![]() ![]() | 1935 | 120 | |
Diadem![]() ![]() | 1935 | 120 | |
Midget![]() ![]() | 1935 | 16mm | |
De Luxe Red Facia![]() ![]() | 1936 | 120 | |
Vogue![]() ![]() | 1936 | 828 | |
Cub![]() ![]() | 1939 | 828 | |
Victor![]() ![]() | 1945 | 127 | |
Cameo![]() ![]() | 1947 | 16mm | |
Fildia![]() ![]() | 1947 | 120 | |
Twelve-20![]() ![]() | 1948 | 120/620 | |
Twelve-20 Colour-Filter Model![]() ![]() | 1950 | 120/620 | |
F-20 Coro-flash![]() ![]() | 1950 | 120/620 | |
Gratispool![]() ![]() | 1950 | 120 | |
Popular Twelve![]() ![]() | 1952 | 120/620 | |
6x6 Flashmaster![]() ![]() | 1953 | 120 | |
3-D Speckled![]() ![]() | 1953 | 127 | |
3-D![]() ![]() | 1953 | 127 | |
Flashmaster![]() ![]() | 1954 | 120 | |
Rex Flash![]() ![]() | 1954 | 120 | |
Dynamic 12![]() ![]() | 1954 | 120/620 | |
Rex![]() ![]() | 1955 | 120 | |
Rex Flash![]() ![]() | 1955 | 120 | |
Ambassador![]() ![]() | 1955 | 120 | |
Outspan![]() ![]() | 1955 | 120 | |
Captain![]() ![]() | 1955 | 120 | |
Clipper![]() ![]() | 1956 | 120 |
Dacora
| Model | Date | Film | |
|---|---|---|---|
Daco I![]() ![]() | 1949 | 120 | |
Daci![]() ![]() | 1950 | 120 | |
Daci (Red)![]() ![]() | 1950 | 120 | |
Daci Royal Flash![]() ![]() | 1951 | 120 |
Dekko
| Model | Date | Film | |
|---|---|---|---|
Dekko Bakelite![]() ![]() | 1934 | Cine 9.5mm | |
Dekko De-Luxe![]() ![]() | 1937 | Cine 9.5mm |
Detrola
| Model | Date | Film | |
|---|---|---|---|
GW![]() ![]() | 1939 | 127 |
Dufa
| Model | Date | Film | |
|---|---|---|---|
Pionyr![]() ![]() | 1941 | 120 |
Ebner
| Model | Date | Film | |
|---|---|---|---|
4.5x6![]() ![]() | 1934 | 620 | |
| Model | Date | Film | |
6x9![]() ![]() | 1934 | 120 |
Elliott
| Model | Date | Film | |
|---|---|---|---|
V.P. Twin![]() ![]() | 1935 | 127 | |
Vista Colour![]() ![]() | 1940 | 120 | |
V.P. Twin with Name Plate![]() ![]() | 1952 | 127 |
Ernemann
| Model | Date | Film | |
|---|---|---|---|
Film K![]() ![]() | 1917 | 116 |
Ferrania
| Model | Date | Film | |
|---|---|---|---|
Elioflex![]() ![]() | 1950 | 120 | |
Elioflex 2![]() ![]() | 1953 | 120 | |
Ibis 66![]() ![]() | 1955 | 120 | |
Ibis 44![]() ![]() | 1956 | 127 |
Fex/Indo
| Model | Date | Film | |
|---|---|---|---|
SuperFex![]() ![]() | 1945 | 127 | |
Ultra Himalaya![]() ![]() | 1951 | 620 | |
Ultra Reflex![]() ![]() | 1952 | 120 |
Filma
| Model | Date | Film | |
|---|---|---|---|
127![]() ![]() | 1936 | 127 |
Foth
| Model | Date | Film | |
|---|---|---|---|
6x9![]() ![]() | 1927 | 120 |
Fototecnica
| Model | Date | Film | |
|---|---|---|---|
Eaglet![]() ![]() | 1950 | 120 |
Franke & Heidecke
| Model | Date | Film | |
|---|---|---|---|
Rolleicord I![]() ![]() | 1933 | 120 |
Gamma
| Model | Date | Film | |
|---|---|---|---|
Pajtás![]() ![]() | 1955 | 120 |
Genos
| Model | Date | Film | |
|---|---|---|---|
Fix![]() ![]() | 1950 | 127 | |
Rapid![]() ![]() | 1950 | 120 |
Georges Paris
| Model | Date | Film | |
|---|---|---|---|
Gap![]() ![]() | 1947 | 120 | |
Gap II![]() ![]() | 1947 | 120 |
Gevaert
| Model | Date | Film | |
|---|---|---|---|
Gevabox 6x6![]() ![]() | 1950 | 120 | |
Gevabox 6x9![]() ![]() | 1951 | 120 |
Gnome
| Model | Date | Film | |
|---|---|---|---|
Pixie![]() ![]() | 1949 | 620 | |
Pixie II![]() ![]() | 1951 | 620 | |
Pixie Flex![]() ![]() | 1951 | 620 | |
Pre-view![]() ![]() | 1952 | 620 |
Goldstein
| Model | Date | Film | |
|---|---|---|---|
Goldy![]() ![]() | 1947 | 120 |
Hamaphot
| Model | Date | Film | |
|---|---|---|---|
Moni![]() ![]() | 1953 | 120 |
Herbert George/Herco/Imperial
| Model | Date | Film | |
|---|---|---|---|
Imperial 127 Reflex Flash![]() ![]() | 1959 | 127 | |
Imperial Six-twenty![]() ![]() | 1961 | 620 | |
Imperial Reflex Duo![]() ![]() | 1961 | 620 |
Houghton-Butcher
| Model | Date | Film | |
|---|---|---|---|
Butcher Midg 0![]() | 1905 | Plates | |
Ensignette![]() ![]() | 1920 | E2 | |
Ensign Cupid![]() ![]() | 1922 | 120 | |
Box Ensign 2½![]() ![]() | 1923 | 116 | |
Ensign E20![]() ![]() | 1927 | 120 | |
Ensign Carbine No.3![]() ![]() | 1930 | 120 | |
May Fair De Lux![]() ![]() | 1930 | 120 | |
Ensign E29![]() ![]() | 1930 | E29 | |
Ensign Pocket E-20![]() ![]() | 1930 | 120 | |
Ensign Pocket Twenty![]() ![]() | 1931 | 120 | |
Ensign Selfix 20 g![]() ![]() | 1933 | 120 | |
Super May Fair![]() ![]() | 1933 | 120 | |
Ensign Midget 33![]() ![]() | 1934 | E10 | |
Ensign Midget 55![]() ![]() | 1934 | E10 | |
Ensign Midget 22![]() ![]() | 1935 | E10 | |
Ensign Ful-Vue![]() ![]() | 1935 | 120 | |
Ensign Double-8![]() ![]() | 1935 | 127 | |
Ensign Mickey Mouse![]() ![]() | 1935 | M10 | |
Ensign All Distance "Twenty"![]() ![]() | 1936 | 120 | |
Ensign Selfix 20 j![]() ![]() | 1936 | 120 | |
Ensign Selfix 220![]() ![]() | 1939 | 120 | |
Ross Ensign Snapper![]() ![]() | 1953 | 620 | |
Barnet Ensign Ross Ful-Vue II![]() ![]() | 1953 | 120 | |
Ross Ensign Ful-Vue Super![]() ![]() | 1954 | 620 | |
Ross Ensign FulVueFlex![]() ![]() | 1957 | 120 |
R.F. Hunter
| Model | Date | Film | |
|---|---|---|---|
Gilbert![]() ![]() | 1953 | 120 |
Ilford
| Model | Date | Film | |
|---|---|---|---|
Craftsman![]() ![]() | 1949 | 120 | |
Envoy![]() ![]() | 1955 | 120/620 |
Iloca
| Model | Date | Film | |
|---|---|---|---|
Quick-A![]() ![]() | 1952 | 135 |
Indra
| Model | Date | Film | |
|---|---|---|---|
Indra Lux![]() ![]() | 1949 | 127 |
Industrias Matutano
| Model | Date | Film | |
|---|---|---|---|
Capta-II![]() ![]() | 1952 | 120 |
Irwin
| Model | Date | Film | |
|---|---|---|---|
Dual Reflex![]() ![]() | 1939 | 127 |
Ising
| Model | Date | Film | |
|---|---|---|---|
Pucky I![]() ![]() | 1950 | 120 |
Kershaw Soho
| Model | Date | Film | |
|---|---|---|---|
Raven![]() ![]() | 1947 | 120 | |
Penguin![]() ![]() | 1950 | 120 | |
King Penguin![]() ![]() | 1951 | 120 |
Kodak Box
| Model | Date | Film | |
|---|---|---|---|
Beau Brownie No.2![]() ![]() | 1930 | 120 | |
Beau Brownie No.2A![]() ![]() | 1930 | 116 | |
Six-20 Brownie![]() ![]() | 1933 | 620 | |
Six-16 Brownie![]() ![]() | 1933 | 616 | |
Six-20 Brownie Junior![]() ![]() | 1934 | 620 | |
Six-16 Brownie Junior![]() ![]() | 1934 | 616 | |
Six-20 Portrait Brownie![]() ![]() | 1936 | 620 | |
'Hawkeye' Ace![]() ![]() | 1936 | 127 | |
'Hawkeye'![]() ![]() | 1936 | 127 | |
Six-20 'Brownie' B![]() ![]() | 1937 | 620 | |
Six-20 Hawkeye![]() ![]() | 1938 | 620 | |
Six-20 Brownie Senior![]() ![]() | 1939 | 620 | |
Six-20 Brownie Junior UK![]() ![]() | 1939 | 620 | |
Brownie Target Six-20![]() ![]() | 1946 | 620 | |
Brownie Target Six-16![]() ![]() | 1946 | 616 | |
Brownie Reflex![]() ![]() | 1946 | 127 | |
Six-20 Brownie E![]() ![]() | 1947 | 620 | |
Duaflex I (USA)![]() ![]() | 1947 | 620 | |
Duaflex I (UK)![]() ![]() | 1949 | 620 | |
Brownie Hawkeye Flash![]() ![]() | 1950 | 620 | |
Brownie Six-20 D![]() ![]() | 1953 | 620 | |
Duaflex II![]() ![]() | 1955 | 620 | |
Brownie Six-20 Model F![]() ![]() | 1955 | 620 | |
Brownie Flash IV![]() ![]() | 1957 | 620 | |
Brownie Vecta![]() ![]() | 1963 | 127 |
Kodak Solid Body
Baby Brownie![]() ![]() | 1934 | 127 | |
Eastman Bullet![]() ![]() | 1936 | 127 | |
Bantam f.8![]() ![]() | 1938 | 828 | |
Six-16 Brownie Special![]() ![]() | 1938 | 616 | |
Six-20 Bull's Eye Brownie![]() ![]() | 1938 | 620 | |
Baby Brownie Special![]() ![]() | 1939 | 127 | |
Duex![]() ![]() | 1940 | 620 | |
Brownie 127![]() ![]() | 1952 | 127 | |
Brownie Bull's-eye![]() ![]() | 1954 | 620 | |
Brownie Bullet![]() ![]() | 1957 | 127 | |
Brownie Starlet(US)![]() ![]() | 1957 | 127 | |
Brownie Starflex![]() ![]() | 1957 | 127 | |
Brownie Twin 20![]() ![]() | 1959 | 620 | |
Brownie Flash 20![]() ![]() | 1959 | 620 | |
Brownie Reflex 20![]() ![]() | 1959 | 620 |
Kodak Folding
| Model | Date | Film | |
|---|---|---|---|
No.3-a Folding Pocket Kodak, Model B-5![]() | 1909 | 122 | |
No.1 Autographic Kodak Special![]() ![]() | 1916 | 120 | |
No.2 Autographic Brownie![]() | 1920 | 120 | |
Boy Scout USA![]() ![]() | 1929 | 127 | |
Petite Lightning![]() ![]() | 1930 | 127 | |
No 1A Gift Kodak![]() ![]() | 1930 | 116 | |
Hawkette![]() ![]() | 1930 | 120 | |
Boy Scout UK![]() ![]() | 1931 | 127 | |
Girl Guide UK![]() ![]() | 1931 | 127 | |
Six-20 'Kodak'![]() ![]() | 1932 | 620 | |
Six-16 'Kodak' US![]() ![]() | 1932 | 616 | |
Six-16 'Kodak' Canadian![]() ![]() | 1932 | 616 | |
Jiffy Kodak Six-20![]() ![]() | 1933 | 620 | |
Six-20 Folding Hawk-Eye![]() ![]() | 1933 | 620 | |
Junior 620 (Early)![]() ![]() | 1933 | 620 | |
Jiffy Kodak Six-16![]() ![]() | 1933 | 616 | |
Duo 620 4.5![]() ![]() | 1933 | 620 | |
Junior 616![]() ![]() | 1933 | 616 | |
Brownie Pliant Six-16![]() ![]() | 1934 | 616 | |
Six-20 'Kodak' Mod C![]() ![]() | 1934 | 620 | |
Jiffy Kodak V.P.![]() ![]() | 1935 | 127 | |
Junior Six-16![]() ![]() | 1935 | 616 | |
Six-16 'Kodak' Junior![]() ![]() | 1935 | 616 | |
Bantam Special![]() ![]() | 1936 | 828 | |
Retina 126![]() ![]() | 1936 | 135 | |
Vollenda 620![]() ![]() | 1936 | 620 | |
Duo Six-20![]() ![]() | 1937 | 620 | |
Junior 620![]() ![]() | 1937 | 620 | |
| Six-16 'Kodak' Mod C ![]() ![]() | 1938 | 616 | |
Kodak Bantam![]() ![]() | 1938 | 828 | |
Kodak Bantam 4.5![]() ![]() | 1938 | 828 | |
Vigilant Six-20![]() ![]() | 1939 | 620 | |
Vigilant Junior Six-20![]() ![]() | 1940 | 620 | |
Six-20 Folding Brownie![]() ![]() | 1948 | 620 |
Lipca
| Model | Date | Film | |
|---|---|---|---|
Flexo![]() | 1951 | 120 |
Lumière
| Model | Date | Film | |
|---|---|---|---|
Scoutbox![]() ![]() | 1934 | 120 | |
Lumibox![]() ![]() | 1934 | 120 | |
Box 4x6.5![]() ![]() | 1935 | 127 | |
Scoutbox![]() ![]() | 1935 | 120 | |
Scoutbox (chrome)![]() ![]() | 1938 | 120 | |
Super Eljy (Type 3)![]() ![]() | 1938 | Lumière No.1 | |
Lumirex II![]() ![]() | 1946 | 620 | |
Lutac![]() ![]() | 1957 | 620 |
Meopta
| Model | Date | Film | |
|---|---|---|---|
Flexaret IIa![]() | 1963 | 120 |
Metropolitan Industries
| Model | Date | Film | |
|---|---|---|---|
Rival![]() ![]() | 1930s | 120 | |
Clix-O-Flex![]() ![]() | 1947 | 127 |
M.I.O.M.
| Model | Date | Film | |
|---|---|---|---|
Lec Junior![]() ![]() | 1936 | 127 | |
Rex![]() ![]() | 1936 | 127 | |
Photax III![]() ![]() | 1947 | 620 | |
Photax V![]() ![]() | 1956 | 620 |
Monarch
| Model | Date | Film | |
|---|---|---|---|
Lincoln![]() ![]() | 1939 | 127 | |
Pickwik![]() ![]() | 1947 | 127 |
Montanus
| Model | Date | Film | |
|---|---|---|---|
Delmonta![]() | 1954 | 120 |
Mozar
| Model | Date | Film | |
|---|---|---|---|
Diana![]() ![]() | 1950 | 120 |
Müller
| Model | Date | Film | |
|---|---|---|---|
Noris![]() ![]() | 1936 | 120 |
Nuro
| Model | Date | Film | |
|---|---|---|---|
Nuro Box![]() ![]() | 1937 | 120 |
P&B
| Model | Date | Film | |
|---|---|---|---|
Audax![]() ![]() | 1939 | 120 |
Polaroid
| Model | Date | Film | |
|---|---|---|---|
Land 95A![]() ![]() | 1954 | Series-40 |
Pouva
| Model | Date | Film | |
|---|---|---|---|
Start (first model)![]() ![]() | 1951 | 120 | |
Start (in white)![]() ![]() | 1955 | 120 |
Purma
| Model | Date | Film | |
|---|---|---|---|
Special![]() ![]() | 1937 | 127 |
Rajar
| Model | Date | Film | |
|---|---|---|---|
No.6![]() ![]() | 1929 | 120 |
Rheinmetall
| Model | Date | Film | |
|---|---|---|---|
Perfekta![]() ![]() | 1954 | 120 | |
Perfekta II![]() ![]() | 1954 | 120 |
Roto
| Model | Date | Film | |
|---|---|---|---|
Elvo![]() ![]() | 1938 | 120/620 | |
Riber Lys![]() ![]() | 1950 | 120 |
Seymore
| Model | Date | Film | |
|---|---|---|---|
Dick Tracy![]() ![]() | 1947 | 127 |
Shaw-Harrison
| Model | Date | Film | |
|---|---|---|---|
Sabre 620![]() ![]() | 1959 | 620 |
Sida
| Model | Date | Film | |
|---|---|---|---|
Turf![]() ![]() | 1938 | 620 | |
Extra![]() ![]() | 1938 | Extra |
Soho
| Model | Date | Film | |
|---|---|---|---|
The Myna![]() ![]() | 1929 | 120 | |
Cadet![]() ![]() | 1930 | 120 | |
Myna All Distance![]() ![]() | 1932 | 120 | |
Pilot![]() ![]() | 1933 | 120 | |
Tuon![]() ![]() | 1933 | 120 | |
Model B![]() ![]() | 1935 | 120 |
Spartus
| Model | Date | Film | |
|---|---|---|---|
Press Flash![]() ![]() | 1939 | 120 | |
Folding![]() ![]() | 1940 | 127 | |
Box![]() ![]() | 1942 | 120 | |
"35"![]() ![]() | 1947 | 135 | |
Full-Vue![]() ![]() | 1948 | 120 |
Standard
| Model | Date | Film | |
|---|---|---|---|
Kenilworth I![]() ![]() | 1930 | 120/620 | |
Kenilworth II![]() ![]() | 1930 | 120/620 | |
Robin Hood Stereo![]() ![]() | 1930s | Sheet Film | |
Conway![]() ![]() | 1950 | 120 | |
Conway Popular![]() ![]() | 1950 | 120 | |
Conway De Luxe![]() ![]() | 1952 | 120 | |
Conway Synchronised![]() ![]() | 1952 | 120 | |
Conway Super Flash![]() ![]() | 1955 | 120 |
Tiranty
| Model | Date | Film | |
|---|---|---|---|
Bobox![]() ![]() | 1945 | 120 | |
Eclair Lux![]() ![]() | 1950 | 120 |
Truvox
| Model | Date | Film | |
|---|---|---|---|
Wembly Sports![]() ![]() | 1950 | 120 |
Univex
| Model | Date | Film | |
|---|---|---|---|
A![]() ![]() | 1933 | #00 | |
AF-2![]() ![]() | 1936 | #00 | |
AF-5![]() ![]() | 1938 | #00 | |
Iris Deluxe![]() ![]() | 1938 | #00 | |
Mercury II![]() ![]() | 1945 | 135 |
Utility
| Model | Date | Film | |
|---|---|---|---|
Falcon Minette![]() ![]() | 1940 | 127 |
Vena
| Model | Date | Film | |
|---|---|---|---|
Vena![]() ![]() | 1948 | 120 |
Vernak
| Model | Date | Film | |
|---|---|---|---|
Popular![]() ![]() | 1950 | 120 |
Voigtländer
| Model | Date | Film | |
|---|---|---|---|
Voigtländer Brilliant![]() ![]() | 1932 | 120 | |
Voigtländer Brillant V6 Focussing![]() ![]() | 1938 | 120 |
Vredeborch
| Model | Date | Film | |
|---|---|---|---|
Vrede-Box![]() ![]() | 1950 | 120 | |
Photopia Popular![]() ![]() | 1952 | 120 | |
Alka-Box![]() ![]() | 1953 | 120 | |
Vrede-box Syncrona![]() ![]() | 1953 | 120 | |
Adina![]() ![]() | 1953 | 120 | |
Filmor![]() ![]() | 1955 | 120 | |
Filmor (Grey)![]() ![]() | 1955 | 120 | |
Slomexa![]() ![]() | 1955 | 120 |
Walz
| Model | Date | Film | |
|---|---|---|---|
Walzflex![]() | 1955 | 120 |
Warwick
| Model | Date | Film | |
|---|---|---|---|
No2![]() ![]() | 1935 | 120 |
Welta
| Model | Date | Film | |
|---|---|---|---|
Penti II![]() ![]() | 1961 | Rapid |
Whitehouse
| Model | Date | Film | |
|---|---|---|---|
Beacon![]() ![]() | 1946 | 127 | |
Beacon Two-Twenty Five![]() ![]() | 1946 | 620 |
Wirgin
| Model | Date | Film | |
|---|---|---|---|
Spidex A![]() ![]() | 1935 | 120 | |
Supreme![]() ![]() | 1938 | 120 |
WZFO
| Model | Date | Film | |
|---|---|---|---|
Druh![]() ![]() | 1956 | 120 |
Zeiss Ikon
| Model | Date | Film | |
|---|---|---|---|
Baby Ikonta 520/18![]() ![]() | 1931 | 127 | |
Nettar 515/2![]() ![]() | 1933 | 120 | |
Ikoflex I![]() ![]() | 1934 | 120 | |
Baby Box Tengor![]() ![]() | 1934 | 127 | |
Box-Tengor 54/2![]() ![]() | 1934 | 120 | |
Nettar S![]() ![]() | 1935 | 120 | |
Simplex 511/2![]() ![]() | 1935 | 120 | |
Nettar 515![]() ![]() | 1937 | 120 | |
Erabox![]() ![]() | 1937 | 120 | |
Box-Tengor 56/2![]() ![]() | 1951 | 120 |
Zenith
| Model | Date | Film | |
|---|---|---|---|
Comet![]() ![]() | 1947 | 127 |






